
Vision & Control GmbH
We make the componentsThe firm of Vision Control was established in 1991 with the aim of developing, manufacturing and selling innovative components for industrial Machine Vision. The company has become a renowned supplier both in Europe and worldwide in areas where the highest reliability and quality is required for production plant. Vision Control is a reliable partner for industrially compatible standard components for industrial Machine Vision for production eqiuipment, with which almost all automation tasks can be implemented: - vision systems, - optics, - lighting. Simple to handle components and comprehensive service round off the complete offer. Trust through proven quality - Vision Control identifies itself with this principle via its continuous observance and renewal of the DIN EN ISO 9001:2000 certifiation. Additionally Vision Control offers tailored training courses at its own Vision Academy.
Additional Information on Vision & Control GmbH: |
|
| http://www.vision-control.com | |
| sales@vision-control.com | |
LocationPfuetschbergstr. 14 98527 Suhl Germany |
|
| Represented: | United States, Turkey, Switzerland, Spain, Slovakia, Singapore, Poland, New Zealand, Netherlands, Malaysia, Luxembourg, Korea, Republic of, Italy, India, France, United Kingdom, Czech Republic, China, Canada, Bulgaria, Brazil, Belgium, Austria, Australia, |
| Kind of Business: | Manufacturer, |
| Customer Industries: | Mechanical Engineering, Automation, |
| Services: | Technical Literature, Training, Prototype Development, Design and Developement, |
| Components: | Measuring Systems for Machine Vision, Accessories, Processors and Computer Components, Cameras, Optical Sensors, Software - Application Package, Software - Library, Illumination, Optics, Intelligent Sensors / Smart Cameras, |
| Applications: | Optical Character Recognition (OCR/OCV), 2D Code Identification, Type Recognition, Quality Inspection, Colour Inspection, Completeness Check and Assembly Control, Print Inspection, Surface Inspection of Continuous Material, Surface Inspection of Discrete Parts, Inline Robot Vision, 2D Robot Vision, Measuring and Comparing 3D, Measuring and Comparing 2D, Identification, Shape Recognition 3D, |


